Morning Agenda
In the morning SMASH will feature a series of strategy conversations around social media and platforms. We’ll explore popular social environments like Twitter, YouTube, & Facebook, and see examples of successful campaigns and case studies that connect with customers.
| Time | ————– Morning Sessions ————– |
|---|---|
| 8:00 | Registration/Breakfast |
| 9:00 | The Rise of Social Media & Online Marketing: Delivering Customers to Companies via Search, Social, & Mobile Dave McClure, 500 Hats Stew Langille, Mint.com (Intuit) How are search & social channels changing customer acquisition & retention for large companies? How are new platforms & startup tools used to communicate with customers? How do companies measure & monetize the value of social media & conversation? How can you turn your brand into the next Mint.com? |
| 9:15 | SMASH Keynote Brands & Business on the Web: Strategies for Social Media Jeremiah Owyang, Altimeter Group |
| 9:35 | Social Media for the Enterprise + Chatter demo
Marcus Nelson, SalesForce |
| 9:45 | Who’s Changing the Channel?
Moderator: Jeremiah Owyang, Altimeter Group How are companies using social media tools & platforms to reach customers? How are they modifying advertising budgets to address new online channels? How much are they spending and which channels are “working” to drive distribution & monetization? |
| 10:25 | SMASH Toolbox social media company lightning demos |
| 10:35 | break |
| 10:55 | Twitter: A Platform for Customers & Conversations Anamitra Banerji, Twitter How are businesses using Twitter to create, connect, and retain customers? What kind of apps are successful companies using to accelerate their efforts? How are startups using Twitter to generate awareness and acquisition? |
| 11:15 | SMASH Toolbox social media company lightning demos |
| 11:25 | YouTube: How to Broadcast Your Business Hunter Walk, YouTube (Google) YouTube is TV for the web, with over 300 million users watching every day. Find out how to get customers to tune into your business, and keep them glued to your channel. |
| 11:45 | SMASH Toolbox social media company lightning demos |
| 11:55 | Facebook Platform: Connecting Apps & Advertising with 400M+ Social Customers Bubba Murarka, Facebook Facebook isn’t just for college kids anymore, it’s the online water-cooler for people of all ages, shapes, and sizes. Your daughter, husband, ex-wife, boss, grandmother, and schoolteacher are all sharing farms & photos on Facebook… and they’re about to get *Connect*-ed to your business. |
| 12:15 | SMASH Presents: The SMASH Toolbox social media company lightning demos |
| 12:30 | Lunch |
Afternoon Agenda
The afternoon will feature a dual-track conversation focused on:
1) Tools & Platforms – for technology-focused attendees interested in the latest developments in social networks, apps & platforms.
2) Content & Distribution – for marketing-focused attendees pursuing a content and distribution strategy using social media.
| Time | Track 1 —- Tools & Platforms —- |
Track 2 — Content & Distribution — |
|---|---|---|
| 1:30-2:15 | Real-Time: OneForty, HootSuite, Seesmic, Salesforce |
New Media: Wildfire Interactive, Digg, SlideShare, StumbleUpon |
| 2:15-3:00 | Social: InsideFacebook, Automattic, RockYou |
Old Media: National Geographic, Twilio, Sharethrough |
| 3:00-3:30 | break | break |
| 3:30-4:15 | Search & Analytics: Danny Sullivan (SearchEngineLand), KISSmetrics, Quantcast |
Rich Media: JibJab, Graphicly, Animoto |
| 4:15-5:00 | Geo/Mobile: Urban Airship, Plancast, Fluther |
Poor Media: St. Supery, Dogster, Friend.ly, ICanHazCheezburger |
5:30pm – 6:00pm:
Keynote & Closing Remarks
6:00pm – 7:00pm:
Networking
Hunter Walk
Jeremiah Owyang
Anamitra Banerji
Tony Welch
Paul Kim
Stew Langille
Micah Baldwin
Ted Rheingold
Jon Elvekrog

















